The solar eclipse will start just before 3:30 pm and end around 5:45 pm on Monday, April 8, 2024. The timing will vary slightly across the Island, as will the duration of the total eclipse where applicable. The table below lists the times for several communities across PEI.
Location | Eclipse type | Start time | Maximum time | Totatlity duration | End time | Likely cloudy (since 2000) |
---|---|---|---|---|---|---|
North Cape | total | 3:27:15 pm | 4:35:43 pm | 3 min, 15 s | 5:43:08 pm | 63% |
Tignish | total | 3:27:11 pm | 4:37:20 pm | 3 min, 12 s | 5:43:10 pm | 65% |
Alberton | total | 3:27:07 pm | 4:37:20 pm | 3 min, 3 s | 5:43:12 pm | 66% |
O’Leary | total | 3:26:53 pm | 4:37:11 pm | 2 min, 56 s | 5:43:09 pm | 64% |
Summerside | total | 3:27:21 pm | 4:37:39 pm | 1 min, 2 s | 5:43:32 pm | 70% |
Kensington | total | 3:27:32 pm | 4:37:46 pm | 1 min, 10 s | 5:43:36 pm | 65% |
Borden | 99.86% partial | 3:27:27 pm | 4:37:45 pm | N/A | 5:43:38 pm | 68% |
Charlottetown | 99.56% partial | 3:28:08 pm | 4:38:16 pm | N/A | 5:43:58 pm | 74% |
Montague | 99.12% partial | 3:28:42 pm | 4:38:43 pm | N/A | 5:44:15 pm | 75% |
St. Peters Bay | 99.76% partial | 3:28:49 pm | 4:38:44 pm | N/A | 5:44:12 pm | 67% |
Souris | 99.44% partial | 3:29:13 pm | 4:39:03 pm | N/A | 5:48:24 pm | 71% |
If you’re not able to spend the entire 2-hour-plus duration of the eclipse watching it, then the most interesting part will be around the time when the eclipse is at its maximum; that is when the most of the moon’s disc is covered by the sun. This will be greater than 99% for everywhere on PEI.